Period | Rate/Weekend (Thurs-Sun or Fri-Mon)** | Rate/5 Nights (Fri to Wed.) | 5 Nightly Rate Per Person* |
---|---|---|---|
January | £2,458 | £3,458 | £36 |
February | £2,458 | £3,458 | £36 |
March | £2,458 | £3,458 | £36 |
April | £3,063 | £4,309 | £43 |
May | £2,963 | £4,168 | £42 |
June | £3,063 | £4,309 | £43 |
July | £3,486 | £4,904 | £47 |
August | £3,486 | £4,904 | £47 |
September | £3,204 | £4,507 | £44 |
October | £3,054 | £4,296 | £43 |
November | £2,508 | £3,528 | £37 |
December*** | £2,508 | £3,528 | £37 |
December**** | £4,555 | £6,408 | £58 |
Durations Available: 3,4,5,6 or 7 nights + longer stays.
Check-In Days: Thursday or Friday
* Equivalent £/person/night based on 19 people sharing.
** Short breaks are for a minimum 3 nights.
*** Excludes Christmas and New Year.
**** Price for either Christmas or New Year (3 or 5 nights).
Note: Discounts available for last minute bookings (within 2 weeks).
PLEASE SELECT THE DATES AND DURATION YOU ARE INTERESTED IN BELOW. YOU WILL THEN BE REDIRECTED TO OUR FREE & SECURE ONLINE PAYMENT SYSTEM TO COMPLETE YOUR BOOKING.
Short Stay (min. 3 nights: Thursday to Sunday or Friday to Monday)
Long Stay (min. 5 nights: Friday to Wednesday)
Longer Stay (min. 6 nights: Friday to Thursday)